Allergens
Allergen codes of ingredients listed in the product composition and their decoding
| Code: | Name of the food product ingredient |
|---|---|
| 1 | Cereals containing gluten |
| 2 | Crustaceans and products thereof |
| 3 | Eggs and products thereof |
| 4 | Fish and products thereof |
| 5 | Peanuts and products thereof |
| 6 | Soybeans and products thereof |
| 7 | Milk and products thereof (including lactose) |
| 8 | Nuts (almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts and macadamia nuts) |
| 9 | Celery and products thereof |
| 10 | Mustard and products thereof |
| 11 | Sesame seeds and products thereof |
| 12 | Sulphur dioxide and sulphites |
| 13 | Lupin and products thereof |
| 14 | Molluscs and products thereof |
Colour may have an adverse effect on activity and attention in children.
Where to find the allergen code?
The allergen code can be found by clicking on the selected confectionery product. The allergen code is displayed below the composition.